Downloads
SCALE-RT 5.0 installation files & trial version
| Filename | Description | Size |
scale-rt-target-live-cd-5.0.3-10-57.iso MD5:0de2afddd75fdecec209f27618b75e29 | Target-PC Software-Image (Linux Live-CD) | 429 MB |
MD5:044c4841a45682bb70b5d4b491dc57d8 | Host-PC Setup (Windows Suite) | 378 MB |
I accept, that the free trial version does not allow the usage of external I/O hardware. This functionality can be added at any stage by buying a valid license key. Only with a valid license key, Cosateq's terms and conditions can be applied.
| Filename | Description | Size |
| SCALE_First_Steps.pdf | Short Installation-Guide (Login & Password) | 111 KB |
| System_Requirements.pdf | System-Requirements | 30 KB |
| Info_SCALE_RT_english.pdf | Brief overview of features and benefits | 568 KB |
| SCALE_RT_Target_CD_Print_Label.jpg | Print label for Target CD | 17 KB |
| SCALE_RT_Target_CD_Print_Label.jpg | Print label for Host CD | 17 KB |
| ARINC_PCI_Data_sheet_english.pdf | Data sheet CO-PCIA429/x card | 285 KB |
| CO-PCIA429 Linux driver | Documents and tar archiv for Linux driver | 111 KB |









